# Four-Trader Supplier Map

Machine-readable version of https://reports.atlasverified.ai/reports/av-keegan-trader-suppliers-26-08-14/ — generated 2026-09-08.
Raw JSON dataset: https://reports.atlasverified.ai/reports/av-keegan-trader-suppliers-26-08-14/data/intel.json

Lucky Grains, Field Farms Marketing, All Star Trading, Plantinx Natural / Farmington Foods FZCO — suppliers, lanes, and shared infrastructure.

## Key figures

- records: 557
- organic_labeled: 355
- unlabeled_unknown: 202
- imports: 535
- outbound: 22
- weight_kg: 111412503
- canonical_commercial_shippers: 44
- reported_record_origins: 29
- legal_entities: 5
- functional_networks: 4
- blank_house_bol: 309

## Master supplier list (all HS codes)

| Supplier | Country | NOP ID | NOP status | Contact email | HS | In-window shipments | Volume (MT) | US ports | Notes |
|---|---|---|---|---|---|---|---|---|---|
| JERR PRIVATE LIMITED | ETHIOPIA | [4920006532](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920006532) | Certified | jerr.pvt@gmail.com |  | 0 | 19,360.0 | — |  |
| ECOTRADE YVA PY S A | PARAGUAY | [4082600011](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4082600011) | Certified | a.campos@ecotrading.com.py |  | 0 | 2,569.0 | — |  |
| YILKAL YENESEW ZELEKE | ETHIOPIA | [4920004048](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920004048) | Certified | orgexport22@gmail.com |  | 0 | 9,988.7 | — |  |
| BNS AGRO INDUSTRIES SARL | TOGO | [1780892618](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780892618) | Certified | bharat@bnsagri.com |  | 0 | 8,588.1 | — |  |
| NATURE BIO TRADING PLC | ETHIOPIA | [1780889640](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780889640) | Certified | 360organictrade@gmail.com |  | 0 | 8,140.0 | — |  |
| RAEY TRADING PLC | ETHIOPIA | [4920005627](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920005627) | Certified | raeytradingplc@gmail.com |  | 0 | 7,920.0 | — |  |
| MINTRELA S.A | URUGUAY | [4490002691](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4490002691) | Certified | carlosferrari@smallproducers.com.ar |  | 0 | 4,549.4 | — |  |
| SAKET AGRO INDUSTRIES LTD | NIGERIA | [4920006016](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920006016) | Certified | operation@saketagroindustries.com |  | 0 | 4,760.0 | — |  |
| TRINITY ORGANICS SARL | TOGO | [4080208722](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4080208722) | Certified | info@trinityorganicstg.com |  | 0 | 4,744.4 | — |  |
| GRS AGRITECH | INDIA | [4920006150](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920006150) | Certified | gauravsurya16@gmail.com |  | 0 | 1,236.5 | — |  |
| EKO TURKA TEKSTIL | TURKEY | [5380000670](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=5380000670) | Suspended | — |  | 0 | 5,514.1 | — |  |
| BAABAA AGRO PROCESSING LTD | GHANA | [1780890364](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780890364) | Certified | baabaaagro@proton.me |  | 0 | 4,197.1 | — |  |
| KAJ TRADERS | INDIA | [4920001229](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920001229) | Certified | somya@kajtraders.com |  | 0 | 2,249.0 | — |  |
| GLOBAL ORGANIC FOOD GIDA SANAYI TIC | TURKEY | [8699694801](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=8699694801) | Certified | — |  | 0 | 8,069.8 | — |  |
| GETASEW AYALEW WASIHUN | ETHIOPIA | [4920003528](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920003528) | Certified | getayalew2019@gmail.com |  | 0 | 1,939.4 | — |  |
| REINDEER ORGANICS LLP | INDIA | [4920004741](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920004741) | Certified | mayank@reindeerorganics.com |  | 0 | 0.0 | — |  |
| AFRICA BIO COMMODITIES SARL | TOGO | [7880252198](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=7880252198) | Certified | — |  | 0 | 1,765.0 | — |  |
| WEST AFRICA WOMEN BIO FARMING SOCIE | TOGO | [1780891509](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780891509) | Certified | neeraj_bagani@yahoo.com |  | 0 | 1,611.4 | — |  |
| JAGDISH AGRO PRODUCTION PLC | ETHIOPIA | [1780882376](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780882376) | Certified | pdengg@hotmail.com |  | 0 | 1,386.5 | — |  |
| TOGO ORGANICS AND NATURALS SARL | TOGO | [7880282209](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=7880282209) | Certified | harikrishnan.m@arisenet.com |  | 0 | 1,666.5 | — |  |
| LLC MILENA AGRO BELOMORSKIY | RUSSIA | [5350000258](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=5350000258) | Surrendered | — |  | 0 | 1,473.5 | — |  |
| LIDYA GRAIN TARIM | TURKEY | [6908021061](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=6908021061) | Certified | quality@globalorganicfood.com |  | 0 | 1,399.9 | — |  |
| TRUE FEED AGRO PRODUCT | INDIA | [4920004064](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920004064) | Suspended | — |  | 0 | 0.0 | — |  |
| GLOBAL KURUYEMİŞ ŞEKERLEME GIDA VE SANAYİ TİCARET LİMİTED ŞİRKETİ | TURKEY | [4792982524](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4792982524) | Certified | — |  | 0 | 1,775.5 | — |  |
| HELLO-HI XINXIN GRAINS & OIL | CHINA | [8699694150](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=8699694150) | Certified | — |  | 0 | 411.5 | — |  |
| AGRAR IMPEX GMBH | GERMANY | — | No USDA OID match | — |  | 0 | 220.0 | — |  |
| AGRODER HUBUBAT | TURKEY | [3532021087](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=3532021087) | Certified | ibrahim@agroder.com.tr |  | 0 | 120.3 | — |  |
| BETUL OIL LTD | INDIA | [4920006208](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920006208) | Certified | — |  | 0 | 0.0 | — |  |
| NARMADA FOOD INDUSTRIES | INDIA | [4920004032](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920004032) | Surrendered | — |  | 0 | 0.0 | — |  |
| VINOD KUMAR RANJEET SINGH BAFNA | INDIA | [7880095406](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=7880095406) | Surrendered | — |  | 0 | 0.0 | — |  |
| LANCOPINTO SA | ARGENTINA | [9485106161](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=9485106161) | Certified | — |  | 0 | 487.0 | — |  |
| SANTA ANITA OIL | MEXICO | [4490003948](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4490003948) | Surrendered | — |  | 0 | 39.4 | — |  |
| DIVINE AFRIAGRO DMCC | UNITED ARAB EMIRATES | [4920006036](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920006036) | Certified | — |  | 0 | 495.2 | — |  |
| HIPERGREEN S.A | ARGENTINA | [4490004577](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4490004577) | Certified | — |  | 0 | 346.4 | — |  |
| CATARATAS DO IGUA U PRODUTOS ORG NI | BRAZIL | [6400011889](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=6400011889) | Certified | — |  | 0 | 318.9 | — |  |
| SOUTH AMERICAN GRAIN S.A | ARGENTINA | [5500005417](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=5500005417) | Certified | info@ogsuppliers.com |  | 0 | 246.6 | — |  |
| ECOPURE SPECIALITIES LIMITED | INDIA | [3532121030](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=3532121030) | Certified | — |  | 0 | 227.1 | — |  |
| EMPOWER FARMS GHANA LIMITED CO | GHANA | [1780891058](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780891058) | Certified | efgcl.office@gmail.com |  | 0 | 214.0 | — |  |
| GRANOSPY S A | PARAGUAY | [4490004441](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4490004441) | Certified | alegrane@magno-sa.com |  | 0 | 138.2 | — |  |
| PETROAGRO S.A | ARGENTINA | [5500001976](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=5500001976) | Surrendered | — |  | 0 | 118.8 | — |  |
| DALIAN DAFU INTERNATIONAL TRADE CO | CHINA | [2230008083](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=2230008083) | Certified | — |  | 0 | 56.8 | — |  |
| VICTORY GRAIN MILLERS LTD | NIGERIA | [1780896769](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780896769) | Certified | grainmillersltd@gmail.com |  | 0 | 0.2 | — |  |
| AGRICOLA JALED SA DE CV | MEXICO | [8699694703](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=8699694703) | Certified | — |  | 0 | 0.0 | — |  |
| ECO GOLD NUTRI AND ORGANICS LLP | INDIA | [4920002541](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920002541) | Suspended | — |  | 0 | 0.0 | — |  |

## Per-supplier shipment lots

In-window and historical lots with B/L numbers where known. Historical lots are evidence only and are not counted in in-window totals.


## Alerts

- **high** Plantinx and Farmington are separate legal entities: The report now shows separate legal-entity totals and a clearly labeled functional-network rollup. Shared trade references do not establish common ownership. Source: 
- **medium** Plantinx–Farmington–Jerr three-way relationship remains unresolved: Atlas document review found Chinmay Patel named in Jerr records and in an SA International supplier form using sales@farmingtonfoods.org. This is a Farmington-associated documentary clue, but no direct trade, shared contact field, or documentary bridge to Plantinx was verified. No ownership or control is established. Source: 
- **high** Indian organic soybean meal is subject to U.S. AD/CVD orders: Commerce announced final determinations in March 2022; the AD/CVD orders were issued in May 2022. Exposure must be evaluated by merchandise scope, entry date, producer/exporter and current instructions—not nationality alone. Source: 
- **medium** BNS cargo-origin wording changes across filings: The ledger contains BNS filings with changing structured record-origin and cargo wording. This is a documentation-consistency signal, not a compliance determination. Source: 
- **medium** Field Farms has a limited historical Russia-origin lane: The five-year ledger includes LLC Milena Agro soybean-cake records in early 2022 and no conclusion beyond the recorded lane. Source: 
- **medium** Seven shipper fields remain unresolved: Exact historical records retain null shipper fields, and exact live-BOL searches returned no rows. The report preserves Unstated shipper rather than inferring a party from cargo text. Source: 
- **medium** No Ukrainian shipper verified in Field Farms EU-port subset: The 10-record Bremerhaven, Anvers and Gioia Tauro subset lists four non-Ukrainian shippers. EU loading/export fields are not production-origin evidence. Source: 
- **medium** Khyati Foods–All Star relationship not verified in stated Atlas searches: Four Atlas checks returned no company, shipment, relationship or counterparty record. This does not prove no relationship exists; the prior unsupported shipment count is removed. Source: 

---
Atlas Verified Inc. · atlasverified.ai · generated 2026-09-08