# August 14 Wenger Target Supplier Report

Machine-readable version of https://reports.atlasverified.ai/reports/av-organic-feed-supply-map-26-08-12/ — generated 2026-09-08.
Raw JSON dataset: https://reports.atlasverified.ai/reports/av-organic-feed-supply-map-26-08-12/data/intel.json

Organic feed suppliers into the US — product origin independently verified, not raw manifest country of origin. HS 2304 / 1201 / 1005 / 1001.

## Key figures

- suppliers: 84
- countries: 19
- handed_off: 6
- pending: 6
- orders_placed: 1
- hs_2304: 46
- hs_1201: 38
- hs_1005: 12
- hs_1005_all: 6
- hs_1001: 8
- corn_bulk_mt: 94131
- atlas_profiles: 8
- suppliers_commercial: 84

## HS 2304 — Organic soybean meal

46 suppliers, 11 countries.

| Supplier | Country | NOP ID | NOP status | Contact email | HS | In-window shipments | Volume (MT) | US ports | Notes |
|---|---|---|---|---|---|---|---|---|---|
| MOLHADEEN INTERNATIONAL NIGERIA LTD | NIGERIA | [4920006016](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920006016) | affiliate cert | operation@saketagroindustries.com | 2304 | 198 | 38,579.2 | New Orleans, Louisiana; Baltimore, Maryland; Oakland, California; Seattle, Washington; Houston, Texas |  OID RESOLVED VIA LOT MINING (Aug 13 2026): Molhadeen's B/L lot prefixes read SAKET/SBM — it ships under the certificate of affiliate SAKET AGRO INDUSTRIES LIMITED (NOP 4920006016 · OneCert · Certified). The certificate is NOT in Molhadeen's own name: before any engagement obtain documentation proving the Molhadeen–Saket relationship and that lots are covered by Saket's cert. Note the wider Saket family: Saket Agro (certified processor) + Molhadeen (198 lots → RTW Logistics) + PAFCO commercial refs on Nigeria lots. |
| SAKET AGRO INDUSTRIES LIMITED | NIGERIA | [4920006016](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920006016) | Certified | operation@saketagroindustries.com | 2304 | 127 | 21,897.5 | New Orleans, Louisiana; Baltimore, Maryland; Oakland, California; Houston, Texas; Seattle, Washington | OID: Saket Agro Industries Limited · OneCert International Private Limited · Certified 2026 Nigeria organic SBM lots (MAEU* B/Ls, SAKET lot numbers) carry PAFCO references/notify-party — PAFCO (Dubai) is the commercial trading party on part of this flow; see PAFCO card. AFFILIATE: Molhadeen International Nigeria Ltd (198 SBM lots → RTW Logistics) ships under this certificate — SAKET/SBM lot prefixes on Molhadeen B/Ls. Combined Saket-family flow is the largest Nigeria→US organic SBM lane in the dataset. |
| GETASEW AYALEW WASIHUN | ETHIOPIA | [4920003528](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920003528) | Certified | getayalew2019@gmail.com | 1201, 2304 | 63 | 13,537.1 | Baltimore, Maryland; Oakland, California | OID: Getasew Ayalew Wasihun · OneCert International · CERTIFIED under NOP 4920003528 (effective 01/05/2020, anniversary 05/23/2026; handling: soybean meal, soybean, crude soybean oil, sesame; Bahir Dar, Amhara). Prior NOP 4920005976 is SURRENDERED — same operation name/email, dual records in OID. Active certificate confirmed via USDA OID page Aug 13 2026. Note: Atlas OID search returned only the surrendered record — mirror gap flagged. |
| BNS AGRO INDUSTRIES SARL | TOGO | [1780892618](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780892618) | Certified | bharat@bnsagri.com | 2304 | 54 | 11,378.3 | Baltimore, Maryland; Oakland, California; Houston, Texas; Seattle, Washington | OID: BNS AGRO INDUSTRIES SARL · Control Union Certifications B.V. · Certified |
| SA INTERNATIONAL SARL | TOGO | [4920006671](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920006671) | Certified | saintlsarl@gmail.com | 2304 | 36 | 8,033.6 | Oakland, California; Seattle, Washington; Baltimore, Maryland | OID: SA International SARL · OneCert International Private Limited · Certified |
| SUMINTER NIGERIA LIMITED | NIGERIA | [4920007270](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920007270) | Certified | — | 2304 | 33 | 5,760.5 | Oakland, California; Baltimore, Maryland; Seattle, Washington | OID: Suminter Nigeria Limited · OneCert International Private Limited · Certified |
| BAABAA AGRO PROCESSING LTD | GHANA | [1780890364](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780890364) | Certified | baabaaagro@proton.me | 2304 | 19 | 6,407.9 | Baltimore, Maryland; Oakland, California | OID: BAABAA AGRO PROCESSING LIMITED · Control Union Certifications B.V. · Certified |
| TRINITY ORGANICS SARL U | TOGO | [4080208722](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4080208722) | Certified | info@trinityorganicstg.com | 2304 | 15 | 3,639.6 | Baltimore, Maryland; Oakland, California | OID: Trinity Organics Sarl U · CERES CERtification of Environmental Standards GmbH · Certified |
| WEST AFRICA WOMEN BIO FARMING SOCIE | TOGO | [1780891509](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780891509) | Certified | neeraj_bagani@yahoo.com | 1201, 2304 | 14 | 3,315.9 | Baltimore, Maryland; Seattle, Washington | OID: West Africa Women Bio Farming Society · Control Union Certifications B.V. · Certified |
| YELLOW GRAIN SARL | BENIN | [4920007594](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920007594) | Certified | yellowgrain2022@gmail.com | 2304 | 14 | 2,928.0 | Oakland, California; Houston, Texas; Seattle, Washington | OID: Yellow Grain SARL · OneCert International Private Limited · Certified |
| MSA TRADING PLC | ETHIOPIA | [9479696312](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=9479696312) | Certified | tewodros397@gmail.com | 2304 | 13 | 4,536.1 | Baltimore, Maryland; New Orleans, Louisiana | OID: MSA TRADING PLC · CAUCASCERT LLC · Certified |
| JAGDISH AGRO PRODUCTION PLC | ETHIOPIA | [1780882376](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780882376) | Certified | pdengg@hotmail.com | 2304 | 12 | 3,509.4 | Baltimore, Maryland; Oakland, California; Seattle, Washington | OID: Jagdish Agro Production Plc · Control Union Certifications B.V. · Certified |
| YILKAL YENESEW ZELEKE | ETHIOPIA | [4920004048](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920004048) | Certified | orgexport22@gmail.com | 2304 | 11 | 2,421.1 | Baltimore, Maryland; Oakland, California; Seattle, Washington |  OID: Yilkal Yenesew Zeleke Import And Export · OneCert International Private Limited · Certified. |
| YILKAL YENESEW ZELEKE IMPORT & EXPO | ETHIOPIA | [4920004048](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920004048) | Certified | orgexport22@gmail.com | 2304 | 8 | 1,760.8 | Baltimore, Maryland; Oakland, California |  OID: Yilkal Yenesew Zeleke Import And Export · OneCert International Private Limited · Certified. |
| SUMINTER INDIA ORGANICS PVT.LTD. | INDIA | [4920004529](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920004529) | Certified | vishnu.muthuswami@suminter.com | 2304 | 7 | 1,870.8 | Baltimore, Maryland |  OID: Suminter India Organics Pvt. Ltd. · OneCert International Private Limited · Certified. |
| ROBUST INTERNATIONAL COMMODITIES LTD | NIGERIA | [4080209565](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4080209565) | Certified | rahul.p@robust-international.com | 2304 | 7 | 660.3 | Oakland, California; Baltimore, Maryland | OID: Robust International Commodities Ltd · CERES CERtification of Environmental Standards GmbH · Certified MERGED: BOL name variants 'ROBUST INTERNATIONAL COMMODITIES LI' + 'ROBUST INTERNATIONAL COMMODITIES LT' consolidated (same NOP 4080209565); 1 identical date+tonnage lot(s) de-duplicated (200.1 MT removed from totals). |
| GLOBAL ORGANIC FOOD GIDA SANAYI TIC | TURKEY | [8699694801](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=8699694801) | Certified | — | 1005, 2304 | 6 | 3,034.8 | Baltimore, Maryland | OID: GLOBAL ORGANIC FOOD GIDA SANAYI TICARET LIMITED SIRKETI · BioAgriCert · Certified |
| DALIAN HUAEN CO LTD | CHINA | [2230002077](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=2230002077) | Certified | tc2@huaenorganic.com | 1201, 2304 | 6 | 206.0 | Tacoma, Washington; Long Beach, California | OID: Dalian Huaen Co. Ltd · QIMA (formerly IBD Certifications) · Certified |
| TOGO ORGANICS AND NATURALS SARL U | TOGO | [7880282209](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=7880282209) | Certified | harikrishnan.m@arisenet.com | 2304 | 5 | 1,884.7 | Baltimore, Maryland | OID: TOGO ORGANICS & NATURALS SARL U · Ecocert SAS (formerly Ecocert SA) · Certified Commercial party on this lane is PAFCO (Pan Africa Oils and Fats Holding FZCO, Dubai — see its card): PAFCO invoices + Perdue contract refs embedded in the MEDULO* B/L text. Physical crush at Adétikopé industrial platform (200 TPD soya line). MERGED: BOL name variants 'TOGO ORGANICS AND NATURALS SARL U' + 'TOGO ORGANICS AND NATURALS SARL' consolidated (same NOP 7880282209); no overlapping lots. |
| JERR PLC | ETHIOPIA | [4920006532](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920006532) | Certified | — | 2304 | 5 | 1,099.8 | Oakland, California; Baltimore, Maryland | OID: JERR PLC Farm 2 · OneCert International Private Limited · Certified |
| KAJ TRADERS | INDIA | [4920001229](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920001229) | Certified | somya@kajtraders.com | 2304 | 5 | 735.3 | Oakland, California |  OID: Kaj Traders · OneCert International Private Limited · Certified. |
| BERGWERFF ORGANIC (I) PVT. LTD | INDIA | [8699695005](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=8699695005) | Certified | nitin@suminter.com | 1201, 2304 | 4 | 1,158.8 | Baltimore, Maryland; Jacksonville, Florida | OID: Bergwerff Organic India Pvt Ltd · BioAgriCert · Certified |
| BASILLIA ORGANICS PVT. LTD | INDIA | — | — | — | 2304 | 4 | 630.3 | Oakland, California; Seattle, Washington |  COMPLIANCE FLAG: recent organic-SBM B/Ls carry NO certificate fingerprint (no OID, certifier, or NOP import-certificate ref) and no OID record matches the name — request the NOP certificate and import certificates before treating lots as organic. |
| SHRI SUMATI INDUSTRIES PRIVATE | INDIA | [4920006093](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920006093) | Certified | docs.exp04@gmail.com | 2304 | 4 | 615.6 | Tacoma, Washington |  OID: Shri Sumati Industries Private Limited · OneCert International Private Limited · Certified. |
| LIDYA GRAIN TARIM URUNLERI SANAYI | TURKEY | [6908021061](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=6908021061) | Certified | quality@globalorganicfood.com; info@globalorganicfood.com.tr | 2304, 1005, 1201 | 3 | 1,487.9 | Baltimore, Maryland | OID: LIDYA GRAIN TARIM URUNLERI SAN. TIC. LTD. STI. · Ekoagros · Certified SOYBEANS: confirmed shipper of organic soybeans — Wenger purchased from Lidya (internal confirmation, Aug 13 2026). OID handling scope explicitly covers 100% organic soybeans, soybean meal, wheat and corn (Ekoagros, NOP 6908021061, anniversary 2026-05-01). |
| TRINITY ORGANICS SARL U | TOGO | [4080208722](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4080208722) | Certified | info@trinityorganicstg.com | 2304 | 3 | 879.1 | — | OID: Trinity Organics Sarl U · Certified (Lomé; soybean meal + soybean oil); older cert 7880279406 SURRENDERED — surrender-rename within same name; Uganda affiliate 'Trinity Organics-SMC Ltd' SUSPENDED. 49 US lots Mar 2024–Mar 2026, descriptions 'ORGANIC SOYMEAL CERTIFIED BY ECOCERT SAS TG-BIO 154'. In-window: 3 lots / 879.1 MT. Consignees: RTW (31), United Organic Resources, Lucky Grains, Nature Bio Foods, Helios Commodities (Toronto SBM handler), AGRO AFRICA TRADE DMCC (Dubai — same free-zone trading-arm pattern). |
| FIREW ABEBE CHEKOL | ETHIOPIA | [4920007645](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920007645) | Certified | firewabebechekol@gmail.com | 2304 | 3 | 660.4 | Oakland, California | OID: Firew Abebe Chekol · OneCert International Private Limited · Certified |
| FIREW ABEBE CHEKOL GENRAL EXPORTER | ETHIOPIA | [4920007645](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920007645) | Certified | firewabebechekol@gmail.com | 2304 | 3 | 660.4 | Oakland, California |  OID: Firew Abebe Chekol · OneCert International Private Limited · Certified. |
| ESSAR AGRO PRODUCTS JAGDISH AGRO PR | ETHIOPIA | [1780882376](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780882376) | Certified | jagdishagro2019@gmail.com | 2304 | 3 | 546.2 | Oakland, California; Baltimore, Maryland |  OID: Jagdish Agro Production Plc · Control Union Certifications B.V. · Certified (fuzzy match — verify). |
| GRS AGRITECH | INDIA | [4920006150](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920006150) | Certified | gauravsurya16@gmail.com | 2304 | 1 | 300.8 | Seattle, Washington | OID: GRS Agritech · OneCert International Private Limited · Certified |
| BONNE NATURE (SMC) LIMITED | UGANDA | [1780896089](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780896089) | Surrendered | — | 2304 | 1 | 250.8 | Oakland, California |  OID: Bonne Nature (SMC) Ltd - Omoro East · Control Union Certifications B.V. · Surrendered. |
| ECOPURE SPECIALITIES LIMITED | INDIA | [3532121030](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=3532121030) | Certified | saroj.kumar@naturebiofoods.organc | 2304 | 1 | 227.1 | Jacksonville, Florida | OID: ECOPURE SPECIALITIES LIMITED · Mayacert S.A. · Certified |
| DIVINE AFRIAGRO DMCC | NIGERIA | [4920006036](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920006036) | Certified | export@divineafriagro.com | 2304 | 1 | 225.1 | Baltimore, Maryland | OID: Divine Afriagro DMCC · OneCert International Private Limited · Certified |
| HAILEAB YILKAL YENESEW | ETHIOPIA | [4920007584](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920007584) | Certified | — | 2304 | 1 | 220.1 | Baltimore, Maryland |  OID: Yilkal Yenesew Zeleke Import And Export · OneCert International Private Limited · Certified (fuzzy match — verify). |
| JERR PRIVATE LIMTED COMPANY | ETHIOPIA | [4920006532](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920006532) | Certified | jerr.pvt@gmail.com | 2304 | 1 | 219.9 | Baltimore, Maryland |  OID: JERR PLC Farm 2 · OneCert International Private Limited · Certified. |
| EMPOWER FARMS GHANA LIMITED COMPANY | GHANA | [1780891058](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780891058) | Certified | efgcl.office@gmail.com | 2304 | 1 | 214.0 | Baltimore, Maryland | OID: EMPOWER FARMS GHANA LIMITED COMPANY · Control Union Certifications B.V. · Certified |
| GETASEW ANLEY ADMASU | ETHIOPIA | — | — | — | 2304 | 1 | 210.1 | Baltimore, Maryland |  RE-CERT CHECK (Aug 13 2026): no successor NOP record found in OID under Getasew/Ayalew/Wasihun name variants — only surrendered 4920005976 (OneCert, feed processor: soybean meal/oil, sesame; Jawi, Amhara + Addis Ababa handling site). Any new certificate is likely under a different operation name; watch email getayalew2019@gmail.com and getasewayalewimportexport.com. OID: no record under Getasew Anley Admasu. Receiving-side records surface only Getasew Ayalew WASIHUN (a different person, surrendered 4920005976 / active 4920003528) — do NOT conflate; request this operation's certificate directly. |
| PAN AFRICA OILS AND FATS HOLDING FZ | TOGO | [7880300474](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=7880300474) | Certified | anusha.singh@arisenet.com | 2304 | 1 | 87.9 | Baltimore, Maryland | OID: Pan Africa Oils And Fats Holding FZCO · Ecocert SAS · Certified (NOP + EU 2018/848; Ecocert role: 'Specialist wholesaler'). TRADER PROFILE: asset-light Dubai commodity merchant (Dubai Airport Freezone, 7WB 3104; site panafricanfzc.com) — no evidence of owned crush/refinery/terminal assets. Commercial party behind 20+ US SBM arrivals Sep 2025–May 2026 into Baltimore (~5,850 MT gross): PAFCO invoice numbers + Perdue contract refs embedded in B/L text on the Togo lane (MEDULO* B/Ls, physical shipper Togo Organics & Naturals, Adétikopé 200 TPD crush), and PAFCO refs/notify-party on 2026 Nigeria lots (MAEU* B/Ls, SAKET lot numbers). Also trades Togo + Argentina soybean oil → Arise India and Benin soybeans → India — likely offtake/marketing arm for the African crush plants. FLAG: UBO/management not publicly identifiable — unusual for this volume; possible related-party links to Togo Organics, Saket, Sakrock Overseas, Arise IIP warrant registry work. NOTE: tonnage here shows only the 1 B/L naming PAFCO as supplier (Apr 1 2026 → SureSource); the ~5,850 MT program is counted under Togo Organics and Saket shipper rows — do not double count. |
| ORIGINS S.A. | ARGENTINA | [5500007226](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=5500007226) | Certified | — | 1201, 1005, 2304 | 0 | 0.0 | — | Pending handoff once final documents are received · Atlas trust score 291 |
| Ranre International (Pvt) Ltd | SRI LANKA | — | — | — | 2304, 1201 | 0 | 0.0 | — | Pending handoff once final documents are received |
| Seed N Nuts SARL U | TOGO | [1780900423](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780900423) | Certified | — | 2304, 1201 | 0 | 0.0 | — | Pending handoff once final documents are received OID FIX (Aug 13 2026): correct NOP 1780900423 · Seed N Nuts SARL U · Control Union · Certified to Jan 2027 (Lomé, Togo; soybean, soybean meal, sesame). Previous value was truncated. |
| South American Grain S.A. | ARGENTINA | [5500005417](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=5500005417) | Certified | info@ogsuppliers.com | 1201, 1005, 2304 | 0 | 0.0 | — | Pending handoff once final documents are received · Atlas trust score 65 OID: SOUTH AMERICAN GRAIN S.A. · Organización Internacional Agropecuaria · Certified |
| BENIN ORGANICS SA | BENIN | [7880268423](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=7880268423) | Certified | — | 2304 | 0 | 0.0 | — | OID: BENIN ORGANICS SA · Certified (Calavi; organic soyabean meal). 5 US lots Aug 2024–Sep 2025 (up to 441 MT each), 'CERTIFIED ORGANIC SOYBEAN MEAL NONGMO (BENIN ORIGIN)' — primary buyer SureSource Commodities; one 2024 lot to KEEGAN COMMODITIES. No in-window lots yet — watch for resumption. |
| BAABAA AGRO PROCESSING LTD | GHANA | [1780890364](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780890364) | Certified | baabaaagro@proton.me | 2304 | 0 | 0.0 | — | OID: BAABAA AGRO PROCESSING LIMITED · Certified (Tema, Ghana; soybean, shea); Shea Division cert surrendered. 7 US lots Aug 2023–Aug 2025: organic SBM + organic crude soy oil → United Organic Resources (4), SureSource (2), Bar Ale. Ghana origin diversifies the West-Africa bench beyond Togo/Benin/Nigeria. No in-window lots — latest Aug 20 2025 (221.3 MT SBM → SureSource). |
| WEST AFRICA WOMEN BIO FARMING SOCIETY | TOGO | [1780891509](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780891509) | Certified | neeraj_bagani@yahoo.com | 2304 | 0 | 0.0 | — | OID: West Africa Women Bio Farming Society · Certified (Lomé + Langabou site 1780907053; soybean, soybean cake/meal/crude oil). External trade index shows ~21 shipments / 4.6M kg under this name, but NO US lots in Atlas trade data yet — likely non-US destinations or a different B/L spelling. Certified-prospect row; run a name-variant pull before outreach. |
| GLOBUS SARL | BENIN | [1780898330](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780898330) | Certified | globusorganic@gmail.com | 2304 | 0 | 0.0 | — | OID: Globus SARL · Certified (Cotonou; soybean, soybean cake/meal/oil, sesame, cashew; second OID record 6367228287). No US lots in Atlas trade data (only unrelated Italian 'Globus' entities). Certified-prospect row — candidate for name-variant pull. |

## HS 1201 — Organic soybeans

38 suppliers, 12 countries.

| Supplier | Country | NOP ID | NOP status | Contact email | HS | In-window shipments | Volume (MT) | US ports | Notes |
|---|---|---|---|---|---|---|---|---|---|
| GETASEW AYALEW WASIHUN | ETHIOPIA | [4920003528](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4920003528) | Certified | getayalew2019@gmail.com | 1201, 2304 | 63 | 13,537.1 | Baltimore, Maryland; Oakland, California | OID: Getasew Ayalew Wasihun · OneCert International · CERTIFIED under NOP 4920003528 (effective 01/05/2020, anniversary 05/23/2026; handling: soybean meal, soybean, crude soybean oil, sesame; Bahir Dar, Amhara). Prior NOP 4920005976 is SURRENDERED — same operation name/email, dual records in OID. Active certificate confirmed via USDA OID page Aug 13 2026. Note: Atlas OID search returned only the surrendered record — mirror gap flagged. |
| WEST AFRICA WOMEN BIO FARMING SOCIE | TOGO | [1780891509](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=1780891509) | Certified | neeraj_bagani@yahoo.com | 1201, 2304 | 14 | 3,315.9 | Baltimore, Maryland; Seattle, Washington | OID: West Africa Women Bio Farming Society · Control Union Certifications B.V. · Certified |
| SG CERESCO INC | CANADA | [7880305261](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=7880305261) | Certified | stlili@sgceresco.com | 1201 | 11 | 299.5 | New York/Newark Area, Newark, New Jersey; Seattle, Washington; Oakland, California | OID: SG CERESCO Inc · Ecocert SAS (formerly Ecocert SA) · Certified |
| DALIAN HUAEN CO LTD | CHINA | [2230002077](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=2230002077) | Certified | tc2@huaenorganic.com | 1201, 2304 | 6 | 206.0 | Tacoma, Washington; Long Beach, California | OID: Dalian Huaen Co. Ltd · QIMA (formerly IBD Certifications) · Certified |
| BERGWERFF ORGANIC (I) PVT. LTD | INDIA | [8699695005](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=8699695005) | Certified | nitin@suminter.com | 1201, 2304 | 4 | 1,158.8 | Baltimore, Maryland; Jacksonville, Florida | OID: Bergwerff Organic India Pvt Ltd · BioAgriCert · Certified |
| NEW GIANT INTERNATIONAL (HONG KONG) | CHINA | [7880283634](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=7880283634) | Certified | adam@new-giant.com | 1201 | 4 | 97.5 | Seattle, Washington; Los Angeles, California | OID: NEW GIANT INTERNATIONAL(HONG KONG)CO.,LTD. · Ecocert SAS (formerly Ecocert SA) · Certified MERGED: BOL name variants 'NEW GIANT INTERNATIONAL HONG KONG' + 'NEW GIANT INTERNATIONAL' consolidated (same NOP 7880283634); no overlapping lots. |
| LIDYA GRAIN TARIM URUNLERI SANAYI | TURKEY | [6908021061](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=6908021061) | Certified | quality@globalorganicfood.com; info@globalorganicfood.com.tr | 2304, 1005, 1201 | 3 | 1,487.9 | Baltimore, Maryland | OID: LIDYA GRAIN TARIM URUNLERI SAN. TIC. LTD. STI. · Ekoagros · Certified SOYBEANS: confirmed shipper of organic soybeans — Wenger purchased from Lidya (internal confirmation, Aug 13 2026). OID handling scope explicitly covers 100% organic soybeans, soybean meal, wheat and corn (Ekoagros, NOP 6908021061, anniversary 2026-05-01). |
| SEMENCES PROGRAIN INC. | CANADA | — | — | — | 1201 | 3 | 440.6 | Tacoma, Washington |  |
| ECOTRADING YVA PY S.A | PARAGUAY | [4082600011](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4082600011) | Certified | a.campos@ecotrading.com.py | 1201 | 2 | 400.0 | Philadelphia, Pennsylvania | OID: Ecotrading Yva Py S.A · CERES CERtification of Environmental Standards GmbH · Certified |
| THE ANDERSONS CANADA LIMITED | CANADA | [6436094078](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=6436094078) | Certified | lelder@theandersons.com | 1201 | 2 | 112.1 | New York/Newark Area, Newark, New Jersey | OID: The Andersons Canada Limited · Pro-Cert Organic Systems, Ltd. · Certified |
| QINGDAO YUANYONG INTERNATIONAL FORW | CHINA | — | — | — | 1201 | 2 | 50.9 | Seattle, Washington |  |
| PHOENIX AGRO CO.,LTD. | CHINA | [2230007070](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=2230007070) | Certified | dlxuanhe@126.com | 1201 | 2 | 31.3 | Long Beach, California | OID: Phoenix Agro Co.,Ltd · QIMA (formerly IBD Certifications) · Certified |
| Sekoya Agro (SEKOYA AGRO DIS TICARET LIMITED SIRKETI) | TURKEY | [4490005125](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=4490005125) | Certified | — | 1005, 1201 | 1 | 25,000.0 | Baltimore | Order placed: 25,000 MT organic cracked corn CIF Baltimore (M/V Strategic Tenacity) → Nutrify LLC |
| Bro S.R.L. (Bro Food Supplier) | ARGENTINA | [9488613952](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=9488613952) | Certified | ezequiel@brofoodsupplier.com | 1201 | 1 | 13,250.5 | Baton Rouge, Louisiana | Handed off to Wenger |
| EDCO-GRAINS S.A. | ARGENTINA | [9480001177](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=9480001177) | Certified | glarocca@edco.com.ar | 1201 | 1 | 4,136.1 | Baton Rouge, Louisiana | OID: Edco Grains · Food Safety S.A. · Certified |
| CULTIVOS LA INDIANA S.A. | ARGENTINA | [9480001179](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=9480001179) | Certified | glarocca@edco.com.ar | 1201 | 1 | 3,856.3 | Baton Rouge, Louisiana |  OID: Cultivos La Indiana S.A. · Food Safety S.A. · Certified. |
| ZONA RURAL SRL RUTA PROVINCIAL N 11 | ARGENTINA | [9489479860](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=9489479860) | Certified | abianchini@okandu.com.ar | 1201 | 1 | 3,237.2 | Baton Rouge, Louisiana | OID: Zona Rural SRL · Food Safety S.A. · Certified |
| RUCAMALEN SA MARCIAL GARCIA 0 | ARGENTINA | [9481819622](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=9481819622) | Certified | abianchini@okandu.com.ar | 1201 | 1 | 3,126.1 | Baton Rouge, Louisiana |  OID: Rucamalen SA · Food Safety S.A. · Certified. |
| PRADERA NATURAL S.A. | ARGENTINA | [5500006024](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=5500006024) | Certified | info@ogsuppliers.com | 1005, 1201 | 1 | 957.9 | Baltimore, Maryland (bulk) | PERDUE BENCH — LARGEST: 24 NOP lots in Atlas trade data (2021–2025), ALL consigned to Perdue — corn ≈27,009 MT across 9 bulk B/Ls ('CORN (NOP)': 4,524 + 4,500 + 3,000 MT single lots), soybeans ≈20,000+ MT, sunflower seed. In-window: NOP soybeans 957.9 MT (Dec 7 2025). OID: PRADERA NATURAL S.A. · OIA · Certified (NOP 5500006024). Active lane — priority corn candidate. Part of the ogsuppliers.com family (shared contact with South American Grain S.A., Special Grains, Petroagro, Pradera Natural). |
| AGROSUDESTE S.A. INTENDENTE LOINAS | ARGENTINA | [9482380185](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=9482380185) | Certified | abianchini@okandu.com.ar | 1201 | 1 | 747.8 | Baton Rouge, Louisiana |  OID: Agrosudeste SA · Food Safety S.A. · Certified. |
| LA TRANQUERA VERDE S.A. | ARGENTINA | [5500001976](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=5500001976) | Surrendered | — | 1005, 1201 | 1 | 531.8 | Baltimore, Maryland (bulk) | PERDUE BENCH — COMPLIANCE FLAG: 20 NOP lots in Atlas trade data (2021–2025), all to Perdue — corn ≈26,620 MT across 11 bulk B/Ls, soybeans ≈7,760 MT. In-window: NOP-labeled soybeans 531.8 MT (Dec 7 2025). OID: LA TRANQUERA VERDE S.A. · OIA · NOP 5500001976 now SURRENDERED — verify certificate validity at each shipment date before any engagement; surrender date unknown, Dec 2025 lot may predate it. Do NOT treat as certified without a current certificate. |
| STABRIL SA | URUGUAY | [5500006659](https://organic.ams.usda.gov/integrity/CP/OPP?nopid=5500006659) | Certified | info@ogsuppliers.com | 1201 | 1 | 189.9 | Philadelphia, Pennsylvania | OID: STABRIL S.A. · Organización Internacional Agropecuaria · Certified |
